Apa yang sama dan apa pula yang beda, disertai perbandingan lengkap lainnya.
Kalau melihat fitur yang ada, admin lebih condong untuk memilih Galaxy W dengan alasan kamera lebih mantap ada ISO nya serta memori yang bisa diexpand serta baterainya yang lebih tahan lama.
Perbedaan
Fitur |
|
| ||||
Bluetooth | BT 3.0 + EDR Bluetooth | BT3.0 | ||||
Zoom Digital | X8 Digital Zoom | X4 Digital Zoom | ||||
Waktu Bicara | Up to 1.060min (2G) Up to 500min (3G) | Up to 1.070min (2G) Up to 500min (3G) Up to 170min (VT Call) |
Persamaan
Fitur |
|
| ||||
Model | Full Touch BAR Form Factor | Full Touch BAR Form Factor | ||||
Resolusi Kamera | 5 MP | 5 MP | ||||
WIFI | WIFI 802.11 b/g/n | WIFI 802.11 b/g/n | ||||
A-GPS | A-GPS Supported | A-GPS Supported |
Perbandingan Lain
Fitur |
|
| ||||
Baterai | 1.750mAh Waktu siaga: Up to 290 Hours (2G) Up to 270 Hours (3G) | 1.500mAh Waktu siaga: Up to 570 Hours (2G) Up to 420 Hours (3G) | ||||
Kamera | Flash: LED Auto fokus Mode Pengambilan Gambar: Capture only / Panorama shot White Balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy ISO: - | Flash: Power LED Auto fokus Mode Pengambilan Gambar: Single / Smile / Panorama / Action / Cartoon shot White Balance: 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX ISO: Auto / 100/200/400 | ||||
Konektivitas | USB 2.0 High Speed | USB 2.0 High Speed | ||||
Layar | 16M Colour sAMOLED 1280 x 720 pixel 4,65" | 16M Colour TFT 480 x 800 pixel 3,7" | ||||
Jaringan | GSM 850/900/1.800/1.900 MHz EDGE 850/900/1.800/1.900 MHz 3G HSPA+ 21 | GSM 850/900/1.800/1.900 MHz EDGE 850/900/1.800/1.900 MHz 3G HSDPA14.4 / HSUPA5.76 | ||||
OS | Android 4.0 (Ice Cream Sandwich) | Android 2.3 (Gingerbread) | ||||
Dimensi | 135,5 x 67,94 x 8,94 mm | 115,5 x 59,8 x 11,55 mm | ||||
Berat | 137,9 gram | 114,7 gram | ||||
Format Video | H.263 / H.264 / MPEG4 / VC-1 | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | ||||
Format Audio | AAC / AAC+ / AMR / AMR-NB / eAAC+ / MP3 | MP3 / OGG / AAC / AAC+ / eAAC+ / FLAC / WMA | ||||
Memori | Memori internal: 16GB Memori eksternal: - | Memori internal: 4GB Memori eksternal: MicroSD hingga 32GB | ||||
Input Data | Touch | Touch |
Bacaan Lain:
Kelebihan Kekurangan Samsung Galaxy Nexus
Kelebihan Kekurangan Samsung Galaxy W
0 komentar:
Posting Komentar