UMTS dengan Operting System Android 2.3.4 Gingerbread.
Sharp SH80F |
Sharp SH80F | Aquos Phone 3D |
Specifications
Display | Size/Resolution | 4.2-inch 540 x 960 pixels (QHD) |
---|---|---|
Colours | 262K colours | |
Camera | Primary | 8.0 megapixel CMOS camera x 2 |
Secondary | 0.3 megapixel CMOS camera | |
OS | Android 2.3.4 (Gingerbread) | |
Internal Memory | 2 GB | |
External Memory | microSD memory card slot (microSDHC supported) | |
Bluetooth | Bluetooth Ver. 3.0 Supported Profiles: HSP, HFP, HID, OPP, A2DP, AVRCP, SPP, PBAP | |
Wi-Fi | 802.11 b/g/n | |
USB Support | Micro USB connector (slave 2.0 FS) | |
HDMI Support | HDMI terminal (type D) | |
Earphone/Microphone Support | 3.5mm stereo headset jack | |
A-GPS | Yes | |
Full Browser | Yes | |
File Formats | Audio | MP3, AAC, WMA |
Video | MPEG4, H.264, WMV | |
Weight | Approx. 135g | |
Size (W x D x H) | 64 x 11.9 x 127mm | |
Talk Time | Up to 5.3 hours | |
Standby Time | GSM: Up to 450 hours UMTS: Up to 410 hours | |
Battery | 1240mAh | |
Band | GSM (900/1800/1900 MHz) UMTS (900/2100 MHz) |
0 komentar:
Posting Komentar