Super Fast with HD Video
Viewsonic ViewPad 10s |
Specs:
DISPLAY | ||
Type | 10.1" LCD Capacitive multi-touch screen with LED backlight | |
Resolution | 1024x600 | |
Brightness | 200 cd/m2 (NITS) | |
Contrast Ratio | 500:1 | |
NETWORKING | ||
Wireless Connectivity | Wi-Fi (802.11 b/g/n), Bluetooth 2.1 + EDR | |
MEMORY | ||
Internal | 512MB DDR2 SDRAM, 667MHz, 512MB NAND Flash | |
DIMENSIONS (WxHxD) | ||
Physical | 10.85" x 7" x 0.75" (255.5mm x 177.8 mm x 19.1mm) | |
Packaging | 12.89" x 9.11" x 3.17" (327.5mm x 231.5mm x 80.6mm) | |
WEIGHT | ||
Net | 1.98 lb (0.98 kg) | |
Gross | 3.86 lb (1.75 kg) | |
PACKAGE CONTENTS | ||
ViewPad 10s, charger, Quick Start Guide | ||
WARRANTY | ||
1-year limited warranty on parts and labor | ||
MEMORY EXPANSION | ||
micro SD card reader up to 32GB | ||
CAMERA | ||
1.3 megapixel camera (front) | ||
CORE | ||
CPU Processor Type | NVIDIA Tegra 250 SMP dual Cortex – A9, 1GHz | |
SOFTWARE | ||
Operating System | Android 2.2 | |
INPUT/OUTPUT | ||
headphone, USB 2.0, HDMI, and micro SD card slot | ||
MULTIMEDIA | ||
Speakers | ||
Microphone | ||
SENSOR | ||
Types | G-Sensor | |
BATTERY | ||
Type | Li-Polymer, 3300mAH |
0 komentar:
Posting Komentar