Pioneer Dream Mobile M4 3G
Pioneer DreamMobile M4 3G |
Pioneer DreamMobile M4 3G |
Specs:
Network type | GSM, GPRS, EDGE class 12 WCDMA 3G(850/2100) |
---|---|
Jaringan | GSM(850/900/1800/1900)/GPRS/EDGE |
OS | Android 2.3.4 |
CPU | MTK 6573 650MHz (can be upgraded to 800MHz) Qualcomm 3G module inside |
Memori | 1Gb |
Exterior Memory card | 4G+T-Flash memory card supported (up to 32Gb) |
Layar | Physical size: 4 inch LCD: (800x480) WVGA Color mode: TFT 262K lifelike colors Type: WVGA Screen type: TFT & Capacitive Multi-Touch Screen |
Screen backlight | Type: LED Brightness level: multilevel adjustable |
Signal Strength Series | 0~5 Level |
Battery Status Series | 0~4 Level |
Key QTY | keyboard: none side key: 3 |
Key backlight | white |
Light saving power implement | Yes |
Ring | Format: amr,aac,mp3,wav,imy,midi,mmf Polyphonic Ring Tone: 72 Polyphonic One Key Silence Change: Support |
Profile | Standard/Meeting/Silent/Car/Outdoor/Custom |
Ring Tone Volume | 0~5 Level |
Earphone Volume | 0~5 Level |
Camera | position: Front & Rear type: CMOS pixel: 2.0/5.0Mp Rear& 0.3Mp Front Anti banding: 50/60Hz Zoom: x 4 Picture Effect: Black & White, Negavive, Sepia, Aqua Camera Sound Format: wav |
Scene at night | Support |
Bluetooth | Yes (Music supported) |
WiFi | Support |
Speaker | Yes |
Closing clock | Yes |
Libration motor | Yes |
Data interface | Micro 5 pin interface |
USB | I/O interface micro 5 pin for charging USB |
RF SWITCH | Yes |
Interface cap | Plug out |
Earphone jack | 3.5 mm earphone jack |
Headset | Stereo Headset |
String loop | Yes (with handset) |
Antenna | Inset |
Card slot | 2 pcs (SIM card) |
Battery | Type: Lithium polymer Capacity: 1500 mAh |
Standby time | >120-150 Hrs (Depends on network) |
Talk time | >3 Hrs (Depends on network) |
Charging Time | <5 Hrs |
Dimension | 117mm(H) x 62mm(W) x 12.8mm(T) |
0 komentar:
Posting Komentar