Biasa disebut Huawei Vision
![]() |
| Huawei U8850 |
Specs:
| Network Technology | GSM+WCDMA |
| Phone Band | WCDMA 900/2100,GSM 850/900/1800/1900 |
| OS / System | Android 2.3 |
| Phone Style | Bar |
| Diagonal Screen Size | 4.3 Inch |
| Screen material | TFT |
| Display Color | 16 million |
| Display Resolution | 480x800 Pixels |
| Touch Screen | Capacitive Screen, Multi-touchable |
| CPU Brand | Snapdragon MSM8255 |
| CPU | Snapdragon MSM8255 1G MHz |
| GPU | Adreno205 |
| Memory Capacity | 512MB RAM,2G ROM |
| Standard package contents | Rechargeable Li-lon Battery, Headphone, Data Cable, Manual, Charger |
| Battery Capacity | 1400mAH |
| Color | Black |
| Dimensions | 118.5×59.5×9.9mm |
| Weight | 121g |
| Basic Features | |
| Ring Tone | 64 Melody, Support MP3 Music |
| Contacts | Business Management |
| Message | SMS message |
| Support E-mail sending and receiving | |
| Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
| Game | pre-loaded games |
| Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
| Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
| Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
| Gravity Sensing | Support Gravity Sensing |
| Distance Sensing | Automatically Adjust Screen Brightness |
| Acceleration Sensing | Support Acceleration sensing |
| Electronic Compass | Support Electronic Compass Function |
| Data Application Features | |
| Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
| Data Service | GPRS,EDGE,HSDPA |
| JAVA | Support Java |
| WAP Network | WAP 2.0 |
| WWW Browser | (Support www Browser) |
| Data Cable | micro USB Interface ,USB 2.0 |
| Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
| WiFi(WLAN) | Support WiFi |
| GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
| Build-in Camera Features | |
| Camera Pixel | 5.0 million pixels |
| Camera | Build-in 2 Cameras |
| Sensor type | CMOS Sensor |
| Deputy Camera | Build-in Deputy Camera, 0.3 Million pixels |
| Flash | Dual LED Snapshot Light |
| Photo Quality | Support Maximum 2592×1944 Resolution for Taking Pictures |
| Snapshot Features | Auto Focus, Face Recognition |
| Camcorder | Audio and Video Capture 720p (1280×720,30Frames/Second) |
| Multimedia Features | |
| SNS Service | QQ, MSN, Microblog ETC |
| Multimedia | 3.5mm Headphone Interface, E-books |
| MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
| Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
| Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |

0 komentar:
Posting Komentar