Fitur:
Prosesor 600 Mhz
HSDPA
Android 2.3 Gingerbread
3.2 MP camera
512MB Memori
Specs:
Type | Type | Smart phone |
---|---|---|
Platform | Operation System | Android 2.3 |
Band | UMTS 900/2100MHz; EDGE/GSM 850/900/1800/1900MHz, GPRS Class 10 | |
Transfer Rate | HSDPA 7.2Mbit/s | |
CPU | 600MHz | |
Appearance | Style | Bar |
Dimension (H X W X D) | 110mm x 56.5mm x 11.2mm | |
Weight | Approximately 104g | |
Display | Size | 3.2-inch |
LCD | 262k colors TFT LCD | |
Resolution | HVGA (320×480 pixels) | |
Camera | Camera resolution | 3.2MP FF, Support front camera |
Capacity | Ram | 256MB |
User memory (Rom) | 512MB | |
External memory | up to 32GB | |
Connectivity | USB | USB 2.0 |
Wi-Fi | 802.11b / 802.11g / 802.11n | |
Bluetooth | Bluetooth 2.1 / Bluetooth stereo (A2DP) | |
Entertainment | FM radio | Supported |
Headphone | 3.5mm jack | |
Location | Location | GPS /A-GPS |
Apps | Apps | Google Maps / Google Search / Gmail etc. Facebook, Flickr, Twitter |
Sensors | Accelerometer sensor | Supported |
Proximity sensor | Supported | |
Battery | Type | Lithium-ion |
Capacity | 1,200mAh |
0 komentar:
Posting Komentar