ASUS PadFone 2 |
Specs
OS | Android 4.0.3 (Ice Cream Sandwich) |
Color | Black/White |
Dimensi | PadFone 137.9 x 68.9 x 9 mm (LxWxH) |
Berat | PadFone: 135 g (with battery) PadFone Station 514 g |
CPU | Qualcomm Snapdragon S4 (8064 + 9215m) Quad Core Cortex A15 class CPU 1.5GHz |
Memori | 2 GB LPDDR2 RAM |
Storage | 16GB/32GB/64GB eMMc Flash 50GB free ASUS Webstorage for 2 years |
Connectivity Technology | WLAN 802.11 a/b/g/n Bluetooth V4.0 |
Network Standard | LTE/WCDMA HSPA+ UL:5.76 Mbps/DL:21 Mbps LTE UL:50 Mbps/DL:100 Mbps 3G : WCDMA : 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, 4G: LTE: 800/1800/2600 |
GPS | AGPS & GLONASS |
Layar | Padfone: 4.7inches, HD 1280x720, Super IPS+ with Capacitive touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film Padfone Station: 10.1inches, WXGA 1280x800, IPS with Capacitive touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film |
Battery | PadFone 2140 mAh Lithium PadFone Station 19 Whr/5000 mAh Lithium |
Standby Time | 352 hours(3G) |
Talk Time | 16 hours(3G) |
Camera | PadFone Front 1.2 Mega-Pixel Rear 13 Mega-Pixel, Auto Focus, F2.4 Aperture 5 -element lens PadFone Station Front 1 Mega-Pixel |
Video | Video Playback : MPEG4 H.263 H.264 @HD 1080p Video Recording : MPEG4 H.263 H.264 @HD 1080p |
Audio Slot | 3.5mm |
Audio | MP3/3GP/AAC/AAC+ |
Browser | Google Browser/Youtube Browser |
Messaging | SMS/MMS/IM/Email |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor |
PadFone Station | ASUS 13-pin dock connector (support Micro-USB 2.0 Host) High Quality Speaker, SonicMaster |
ASUS PadFone 2 |
0 komentar:
Posting Komentar