microsd, kamera dan baterai yang mencolok.
Lumia 810 |
Lumia 820 |
Technical Specs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer Platform | Windows Phone | Windows Phone | |||||||||||||||||||
Operating System | Windows Phone 8 | Windows Phone 8 | |||||||||||||||||||
Screen Resolution | 480 x 800 pixels | 480 x 800 pixels | |||||||||||||||||||
General | |||||||||||||||||||||
Development Frameworks | C# C++ DirectX JavaScript Silverlight Visual Basic XAML XNA | C# C++ DirectX JavaScript Silverlight Visual Basic XAML XNA | |||||||||||||||||||
Screen Resolution | 480 x 800 pixels | 480 x 800 pixels | |||||||||||||||||||
Screen Color Depth | 24 bits | 24 bits | |||||||||||||||||||
Screen Size | 4.3 inches | 4.3 inches | |||||||||||||||||||
Display Technology | AMOLED, ClearBlack Corning® Gorilla® Glass | AMOLED, ClearBlack | |||||||||||||||||||
Device Size | 127.8 x 68.4 x 10.9 mm | 123.8 x 68.5 x 9.9 mm | |||||||||||||||||||
Volume | 95 cc | 83.5 cc | |||||||||||||||||||
Weight | 145 g | 160 g | |||||||||||||||||||
Display Touch Technology | Capacitive Touch | Capacitive Touch | |||||||||||||||||||
Input Method | Touch Screen | Touch Screen | |||||||||||||||||||
Keypad | On-screen Touch QWERTY Keyboard | On-screen Touch QWERTY Keyboard | |||||||||||||||||||
Other Keys | Camera Key Power Key Volume Keys | Camera Key Power Key Volume Keys | |||||||||||||||||||
Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band IV (1700/2100) WCDMA Band V (850) | GSM 1800 GSM 1900 GSM 850 GSM 900 LTE Band 1 (2100) LTE Band 20 (800) LTE Band 3 (1800) LTE Band 7 (2600) LTE Band 8 (900) WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band V (850) WCDMA Band VIII (900) | |||||||||||||||||||
Data Bearers | EDGE Class B GPRS Class B HSDPA+ Dual Carrier Cat24 42 Mbps HSUPA Cat6 5.76 Mbps WCDMA WLAN IEEE 802.11 a/b/g/n | Dual Transfer Mode (MSC 12) EDGE Class B GPRS Class B HSDPA+ Dual Carrier Cat24 42 Mbps HSUPA Cat6 5.76 Mbps LTE Cat3 Downlink 100 Mbps LTE Cat3 Uplink 50 Mbps WCDMA WLAN IEEE 802.11 a/b/g/n | |||||||||||||||||||
Regional Availability | UNITED STATES[3] | Global | |||||||||||||||||||
CPU Count | Dual-core CPU | Dual-core CPU | |||||||||||||||||||
CPU Type | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 MSM8960 | |||||||||||||||||||
CPU Clock Rate | 1.5 GHz | 1.5 GHz | |||||||||||||||||||
Graphics Processor | - | Adreno 225 | |||||||||||||||||||
Notes | Volume thickness Combined lock & power key. T-Mobile | Volume thickness Combined lock & power key. | |||||||||||||||||||
Extra Features | |||||||||||||||||||||
Extra Features | 2 Microphones 3D Accelerometer Ambient Light Sensor Application Highlights Compass (Magnetometer Sensor) Flight Mode Gyroscope Micro SIM Nokia City Lens Nokia Drive Nokia Maps Proximity Sensor Wallet | 2 Microphones 3D Accelerometer Ambient Light Sensor Application Highlights Compass (Magnetometer Sensor) Flight Mode Gyroscope Micro SIM Nokia Drive Nokia Maps Proximity Sensor Wallet | |||||||||||||||||||
Positioning | A-GPS CellID GPS SA-GPS WiFi positioning | A-GPS CellID GLONASS GPS SA-GPS WiFi positioning | |||||||||||||||||||
Notes | 2 high dynamic range microphones. | 2 high dynamic range microphones. | |||||||||||||||||||
Browser, Flash and Web Technologies | |||||||||||||||||||||
Browser Details | CSS 3 Hardware Graphics Acceleration HTML 4.1 HTML5 Internet Explorer 10 XHTML XML | CSS 3 Hardware Graphics Acceleration HTML 4.1 HTML5 Internet Explorer 10 XHTML XML | |||||||||||||||||||
Multimedia | |||||||||||||||||||||
Camera Resolution | 3264 x 2448 pixels | 3264 x 2448 pixels | |||||||||||||||||||
CMOS Sensor | 8.0 Megapixels | 8.0 Megapixels | |||||||||||||||||||
Camera Digital Zoom | 4 x | 4 x | |||||||||||||||||||
Camera Focal length | 26 mm | 26 mm | |||||||||||||||||||
Camera F-Stop/Aperture | f/2.2 | f/2.2 | |||||||||||||||||||
Camera Focus range | 10 cm to infinity | 10 cm to infinity | |||||||||||||||||||
Camera Image Formats | JPEG/Exif | JPEG/Exif | |||||||||||||||||||
Camera Features | Auto and Manual Exposure, Auto and Manual White Balance, Carl Zeiss Optics, Continuous Auto Focus, Dual-LED Flash, Geotagging, Lenses Applications, Still Image Editor, Touch Focus | Auto and Manual Exposure, Auto and Manual White Balance, Carl Zeiss Optics, Continuous Auto Focus, Dual-LED Flash, Geotagging, Lenses Applications, Still Image Editor, Touch Focus | |||||||||||||||||||
Video Recording Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |||||||||||||||||||
Video Recording Frame Rate | 30 fps | 30 fps | |||||||||||||||||||
Video Digital Zoom | 4 x | 4 x | |||||||||||||||||||
Video Recording Formats | H.264/AVC | H.264/AVC | |||||||||||||||||||
Video Features | Video Call Video Player Video Recorder Video Stabilization Video Streaming | Video Call Video Player Video Recorder Video Stabilization Video Streaming | |||||||||||||||||||
Video Playback Formats | 3GPP formats (H.263), ASF, H.264/AVC, M4V, MPEG-4, VC-1, WMV 9 | 3GPP formats (H.263), ASF, H.264/AVC, M4V, MPEG-4, VC-1, WMV 9 | |||||||||||||||||||
Video Playback Frame Rate | 30 fps | 30 fps | |||||||||||||||||||
Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | |||||||||||||||||||
Audio Features | Audio Recording AAC Audio Streaming Bluetooth Stereo Dolby Headphone Handsfree Speaker Music Player Uplink Noise Cancellation | Audio Recording AAC Audio Streaming Bluetooth Stereo Dolby Headphone Handsfree Speaker Music Player Uplink Noise Cancellation | |||||||||||||||||||
Audio Formats | 3G2, AAC, AAC LC, AMR-NB, AMR-WB, HE-AAC v1, HE-AAC v2, M4A, MP3, MP4, WAV, WMA 10 Pro, WMA 9 | 3G2, AAC, AAC LC, AMR-NB, AMR-WB, HE-AAC v1, HE-AAC v2, M4A, MP3, MP4, WAV, WMA 10 Pro, WMA 9 | |||||||||||||||||||
Speech Codecs | AMR-NB AMR-WB EFR GSM FR GSM HR | AMR-NB AMR-WB EFR GSM FR GSM HR | |||||||||||||||||||
Secondary Camera Resolution | 1280 x 960 pixels | 640 x 480 pixels | |||||||||||||||||||
Secondary Camera CMOS Sensor | 1.2 Megapixels | - | |||||||||||||||||||
Secondary Camera Video Recording Resolution | 1280 x 720 pixels | - | |||||||||||||||||||
Secondary Camera Video Recording Frame Rate | 30 fps | 30 fps | |||||||||||||||||||
Notes | 3552 x 2000 for 16:9, 3264 x 2448 for 4:3. In video mode. Short pulse high power dual LED | 3552 x 2000 for 16:9, 3264 x 2448 for 4:3. In video mode. Short pulse high power dual LED | |||||||||||||||||||
Memory Functions | |||||||||||||||||||||
Mass Storage Memory | 8 GB | 8 GB | |||||||||||||||||||
RAM Memory | 1 GB | 1 GB | |||||||||||||||||||
Memory Card type | Micro SD | Micro SD | |||||||||||||||||||
Maximum Memory Card Size | 32 GB | 64 GB | |||||||||||||||||||
Notes | Plus 7GB in SkyDrive. | Plus 7GB in SkyDrive. | |||||||||||||||||||
Connectivity | |||||||||||||||||||||
Sharing Features | Email Flickr MMS Picasa YouTube | Email Flickr MMS Picasa YouTube | |||||||||||||||||||
Local Connectivity | 3.5mm AHJ Connector Bluetooth 3.0 Bluetooth Stereo Audio Micro USB Secure NFC USB 2.0 High-Speed WiFi | 3.5mm AHJ Connector Bluetooth 3.0 Bluetooth Stereo Audio Micro USB Secure NFC USB 2.0 High-Speed WiFi | |||||||||||||||||||
Bluetooth Profiles | A2DP 1.2, AVRCP 1.4, HFP 1.5, OPP 1.1, PBAP 1.0 | A2DP 1.2, AVRCP 1.3, GAP, GAVDP 1.2, HFP 1.5, HSP 1.1, OPP, PBAP 1.0, SDAP, SPP 1.0 | |||||||||||||||||||
WLAN support | 802.11a/b/g/n EAP-AKA EAP-SIM PEAP-MSCHAPv2 WEP WPA WPA2 (AES/TKIP) | 802.11a/b/g/n EAP-AKA EAP-SIM PEAP-MSCHAPv2 WEP WPA WPA2 (AES/TKIP) | |||||||||||||||||||
Messaging | |||||||||||||||||||||
Messaging | AMS, IM, MMS, SMS | AMS, IM, MMS, SMS | |||||||||||||||||||
Email Solutions | Mail for Exchange Nokia Email | Mail for Exchange Nokia Email | |||||||||||||||||||
Supported Email Protocols | IMAP4, POP3, SMTP | IMAP4, POP3, SMTP | |||||||||||||||||||
Supported Document Formats | Excel, OneNote, PDF, Powerpoint, Word | Excel, OneNote, PDF, Powerpoint, Word | |||||||||||||||||||
Power Management | |||||||||||||||||||||
Power Management | Qi Wireless Charging USB Charging | Qi Wireless Charging USB Charging | |||||||||||||||||||
Battery model | BP-4W 3.7V 1800 mAh | BP-5T 3.7V 1650 mAh | |||||||||||||||||||
GSM Talk Time up to | 10.3 hours | 14.0 hours | |||||||||||||||||||
WCDMA Talk Time up to | 10.2 hours | 8.0 hours | |||||||||||||||||||
Standby Time up to | - | 330.0 hours | |||||||||||||||||||
GSM Standby Time up to | 400.0 hours | - | |||||||||||||||||||
WCDMA Standby Time up to | 360.0 hours | - | |||||||||||||||||||
Video Playback Time up to | 7.3 hours | 5.0 hours | |||||||||||||||||||
Music Playback Time up to | 54.0 hours | 55.0 hours | |||||||||||||||||||
WLAN Browsing Time up to | 8.0 hours | 6.0 hours |
0 komentar:
Posting Komentar